
| NAME | Year | NAME | Year | NAME | Year | |||||||||||
| BBBB | PIORUN/NOBLE | 1945-1948 | BJZF | CHASER | 1945-1948 | BTVD | M.A. (S) 507(I.S.) | 1945-1948 | ||||||||
| BBBC | BROADWAY | 1945-1948 | BJZG | FENCER | 1945-1948 | BTVF | M.A. (S) 510(I.S.) | 1945-1948 | ||||||||
| BBBF | BUXTON | 1945-1948 | BJZJ | PURSUER | 1945-1948 | BTVG | M.A. (S) 505(I.S.) | 1945-1948 | ||||||||
| BBBG | NEWARK | 1945-1948 | BJZK | SEARCHER | 1945-1948 | BTVJ | M.A. (S) 543(I.S.) | 1945-1948 | ||||||||
| BBBJ | CAPE MARIATO | 1945-1948 | BJZL | STALKER | 1945-1948 | BTVK | M.A. (S) 546(I.S.) | 1945-1948 | ||||||||
| BBBL | WILLIAM MANNEL | 1945-1948 | BJZM | STRIKER | 1945-1948 | BTVL | FLORA (I.S.) | 1945-1948 | ||||||||
| BBBM | IRMA ALICE | 1945-1948 | BJZN | TRACKER | 1945-1948 | BTVM | CHIMERA (I.S.) | 1945-1948 | ||||||||
| BBBN | JEANNIE D'ARC | 1945-1948 | BJZP | HUNTER | 1945-1948 | BTVN | SCIMITARRA (I.S.) | 1945-1948 | ||||||||
| BBBQ | MARGARET | 1945-1948 | BJZR | MYNGS | 1945-1948 | BTVP | GRU (I.S.) | 1945-1948 | ||||||||
| BBBX | BUCEPHALUS | 1945-1948 | BJZS | ZEPHYR | 1945-1948 | BTVQ | POMONA (I.S.) | 1945-1948 | ||||||||
| BBBZ | PRINCE LEOPOLD | 1945-1948 | BJZT | ZAMBESI | 1945-1948 | BTVR | BAIONETTA (I.S.) | 1945-1948 | ||||||||
| BBCB | ELAN II | 1945-1948 | BJZV | ZEALOUS | 1945-1948 | BTVS | URANIA (I.S.) | 1945-1948 | ||||||||
| BBCC | ABEILLE V | 1945-1948 | BJZW | ZEBRA | 1945-1948 | BTVT | GABBIANO (I.S.) | 1945-1948 | ||||||||
| BBCD | BULAWAYO | 1945-1948 | BJZX | ZENITH | 1945-1948 | BTVV | LEGIONNARIO (I.S.) | 1945-1948 | ||||||||
| BBCG | M.F.V. 235 | 1945-1948 | BJZY | ZEST | 1945-1948 | BTVW | GRANATIERE (I.S.) | 1945-1948 | ||||||||
| BBCJ | WELLS | 1945-1948 | BJZZ | ZODIAC | 1945-1948 | BTVX | VELITE (I.S.) | 1945-1948 | ||||||||
| BBCK | RATAPIKO | 1945-1948 | BKBV | FORT SENNEVILLE | 1945-1948 | BTVY | ORIANI (I.S.) | 1945-1948 | ||||||||
| BBCM | SUNNY VALE | 1945-1948 | BKBX | M.T.B. 488 | 1945-1948 | BTVZ | DA RECCO (I.S.) | 1945-1948 | ||||||||
| BBCN | OCEAN RANGER | 1945-1948 | BKCF | UNITED | 1945-1948 | BTWB | GRECALE (I.S.) | 1945-1948 | ||||||||
| BBCP | AMBROSE | 1945-1948 | BKCG | UNRIVALLED | 1945-1948 | BTWC | ARTIGLIERE (I.S.) | 1945-1948 | ||||||||
| BBCS | LOCH NEVIS | 1945-1948 | BKCJ | UNRUFFLED | 1945-1948 | BTWD | LIBRA (I.S.) | 1945-1948 | ||||||||
| BBCT | ALSEY | 1945-1948 | BKCK | DOLFIJN (D.S.) | 1945-1948 | BTWF | CALLIOPE (I.S.) | 1945-1948 | ||||||||
| BBCY | YASHIMA | 1945-1948 | BKCM | FROYEN | 1945-1948 | BTWG | ARIETE (I.S.) | 1945-1948 | ||||||||
| BBCZ | AVON (T) | 1945-1948 | BKCN | UNSEEN | 1945-1948 | BTWJ | CASSIOPEIA (I.S.) | 1945-1948 | ||||||||
| BBDB | LADY ESTELLE | 1945-1948 | BKCP | DZIK (P.S.) | 1945-1948 | BTWK | MOSTO (I.S.) | 1945-1948 | ||||||||
| BBDC | MONTANO | 1945-1948 | BKCQ | ULTOR | 1945-1948 | BTWL | FABRIZI (I.S.) | 1945-1948 | ||||||||
| BBDD | SUTHERNESS | 1945-1948 | BKCR | UNSHAKEN | 1945-1948 | BTWM | SAGITTARIO (I.S.) | 1945-1948 | ||||||||
| BBDG | PRESERVER | 1945-1948 | BKCS | UNSPARING | 1945-1948 | BTWN | SIRO (I.S.) | 1945-1948 | ||||||||
| BBDK | DE HOOP | 1945-1948 | BKCV | UNIVERSAL | 1945-1948 | BTWP | CLIO (I.S.) | 1945-1948 | ||||||||
| BBDL | BASIL GEORGES | 1945-1948 | BKCW | VITALITY | 1945-1948 | BTWQ | ARETUSA (I.S.) | 1945-1948 | ||||||||
| BBDM | JORDEANS | 1945-1948 | BKCY | VARANGIAN | 1945-1948 | BTWR | ABBA (I.S.) | 1945-1948 | ||||||||
| BBDQ | IBIS I | 1945-1948 | BKCZ | UTHER | 1945-1948 | BTWS | PILO (I.S.) | 1945-1948 | ||||||||
| BBDR | HELVIG | 1945-1948 | BKDB | UNSWERVING | 1945-1948 | BTWT | ALISEO (I.S.) | 1945-1948 | ||||||||
| BBDS | M.M.S. 8 | 1945-1948 | BKDD | UPSTART | 1945-1948 | BTWV | FORTUNALE (I.S.) | 1945-1948 | ||||||||
| BBDT | CRAIG BO. | 1945-1948 | BKDF | ULA | 1945-1948 | BTWW | INDOMITO (I.S.) | 1945-1948 | ||||||||
| BBDV | NORTTHERN LIGT | 1945-1948 | BKDG | CURIE (F.S.) | 1945-1948 | BTWX | ORIANE (I.S.) | 1945-1948 | ||||||||
| BBDW | WINDSOR LAD | 1945-1948 | BKDJ | VENTURER | 1945-1948 | BTWY | ANIMOSO (I.S.) | 1945-1948 | ||||||||
| BBDX | BOY DAVIE | 1945-1948 | BKDK | VIKING | 1945-1948 | BTWZ | ARDIMENTOSO (I.S.) | 1945-1948 | ||||||||
| BBDY | LEEDS | 1945-1948 | BKDL | PIPINOS (G.S.) | 1945-1948 | BTXB | RIBOTY (I.S.) | 1945-1948 | ||||||||
| BBDZ | LUDLOW | 1945-1948 | BKDM | VAMPIRE | 1945-1948 | BTXC | MONZAMBANO (I.S.) | 1945-1948 | ||||||||
| BBFB | RAMSEY | 1945-1948 | BKDN | VOX | 1945-1948 | BTXD | CARINI (I.S.) | 1945-1948 | ||||||||
| BBFC | RIPLEY | 1945-1948 | BKDP | VIGOROUS | 1945-1948 | BTXF | FOLAGA (I.S.) | 1945-1948 | ||||||||
| BBFD | NINA | 1945-1948 | BKDQ | VIRTUE | 1945-1948 | BTXG | MINERVA (I.S.) | 1945-1948 | ||||||||
| BBFF | SUNSPOT | 1945-1948 | BKDR | VISIGOTH | 1945-1948 | BTXJ | APE (I.S.) | 1945-1948 | ||||||||
| BBFJ | BENBHEULA | 1945-1948 | BKDS | VIVID | 1945-1948 | BTXK | CORMORANO (I.S.) | 1945-1948 | ||||||||
| BBFK | JEAN EDMUNS | 1945-1948 | BKDT | VORACIOUS | 1945-1948 | BTXL | DRIADE (I.S.) | 1945-1948 | ||||||||
| BBFL | LOCH BLAIR | 1945-1948 | BKDV | VULPINE | 1945-1948 | BTXM | FENICE (I.S.) | 1945-1948 | ||||||||
| BBFP | BALDUR | 1945-1948 | BKDW | VARNE | 1945-1948 | BTXN | SIBILLA (I.S.) | 1945-1948 | ||||||||
| BBFQ | TRITELIA | 1945-1948 | BKDX | UPSHOT | 1945-1948 | BTXP | MONTE CUCCO (I.S.) | 1945-1948 | ||||||||
| BBFR | SABINA | 1945-1948 | BKDY | URTICA | 1945-1948 | BTXQ | MONT GRAPPA (I.S.) | 1945-1948 | ||||||||
| BBFS | BARCLIFF | 1945-1948 | BKDZ | DORIS (F.S.) | 1945-1948 | BTYP | SFINGE (I.S.) | 1945-1948 | ||||||||
| BBFT | DOROTHY GRAY | 1945-1948 | BKFB | UTSIRA | 1945-1948 | BTZJ | PELLICANO (I.S.) | 1945-1948 | ||||||||
| BBFV | LEONIAN | 1945-1948 | BKFC | DELPHIN (G.S.)EX VENGEFUL | 1945-1948 | BVBB | T.R.V. (C) | 1945-1948 | ||||||||
| BBFW | VIKINGS DEEP | 1945-1948 | BKFD | MORSE (F.S.)EX VORTEX | 1945-1948 | BVBC | T.R.V. (D) | 1945-1948 | ||||||||
| BBFY | SURVEY M.L. 1EX M.L. 1001 | 1945-1948 | BKFG | VIRILE | 1945-1948 | BVBD | T.R.V. (E) | 1945-1948 | ||||||||
| BBFZ | M.L. 1002 | 1945-1948 | BKFJ | VISITANT | 1945-1948 | BVBF | T.R.V. (F) | 1945-1948 | ||||||||
| BBGB | M.L. 1004 | 1945-1948 | BKFK | UPAS | 1945-1948 | BVBG | T.R.V. (G) | 1945-1948 | ||||||||
| BBGC | M.L. 1005 | 1945-1948 | BKFL | ULEX | 1945-1948 | BVBJ | T.R.V. (H) | 1945-1948 | ||||||||
| BBGD | M.L. 1006 | 1945-1948 | BKFM | UTOPIA | 1945-1948 | BVBK | M.T.B. 477 | 1945-1948 | ||||||||
| BBGF | M.L. 1007 | 1945-1948 | BKFN | VIRULENT | 1945-1948 | BVBL | M.T.B. 478 | 1945-1948 | ||||||||
| BBGG | M.L. 1008 | 1945-1948 | BKFP | VOLATILE | 1945-1948 | BVBM | M.T.B. 479 | 1945-1948 | ||||||||
| BBGJ | M.L. 1009 | 1945-1948 | BKFV | BRAES O MAR | 1945-1948 | BVBN | M.T.B. 480 | 1945-1948 | ||||||||
| BBGK | M.L. 1010 | 1945-1948 | BKFW | AMBITION | 1945-1948 | BVBP | M.T.B. 481 | 1945-1948 | ||||||||
| BBGM | M.L. 1012 | 1945-1948 | BKFX | CREVETTE | 1945-1948 | BVBQ | M.T.B. 482 | 1945-1948 | ||||||||
| BBGN | M.L. 1013 | 1945-1948 | BKFY | ALL HALLOWS | 1945-1948 | BVBR | M.T.B. 483 | 1945-1948 | ||||||||
| BBGP | M.L. 1014 | 1945-1948 | BKFZ | STRATHMARTIN | 1945-1948 | BVBS | M.T.B. 484 | 1945-1948 | ||||||||
| BBGQ | M.L. 1015 | 1945-1948 | BKGB | SHIELBURN | 1945-1948 | BVBT | M.T.B. 485 | 1945-1948 | ||||||||
| BBGR | M.L. 1016 | 1945-1948 | BKGC | ARABESQUE | 1945-1948 | BVBV | M.T.B. 486 | 1945-1948 | ||||||||
| BBGS | M.L. 1017 | 1945-1948 | BKGD | CLOUGHSTONE | 1945-1948 | BVBW | M.T.B. 472 | 1945-1948 | ||||||||
| BBGT | M.L. 1018 | 1945-1948 | BKGF | IBIS II | 1945-1948 | BVBX | C.T.B. 29 | 1945-1948 | ||||||||
| BBGV | M.L. 1019 | 1945-1948 | BKGG | MARIE JOSE ROSETTE | 1945-1948 | BVBY | ENIGMA | 1945-1948 | ||||||||
| BBGW | M.L. 1020 | 1945-1948 | BKGJ | PEGGY NUTTON | 1945-1948 | BVBZ | MOORESS | 1945-1948 | ||||||||
| BBGX | M.L. 1021 | 1945-1948 | BKGK | BARNSNESS | 1945-1948 | BVCC | M.F.V. 2046 | 1945-1948 | ||||||||
| BBGY | M.L. 1022 | 1945-1948 | BKGL | GOEREE | 1945-1948 | BVCD | CLAYMORE | 1945-1948 | ||||||||
| BBGZ | M.L. 1023 | 1945-1948 | BKGN | KERNEVEL | 1945-1948 | BVCF | EASTON | 1945-1948 | ||||||||
| BBJB | M.L. 1024 | 1945-1948 | BKGP | STRATHFINELLA | 1945-1948 | BVCG | PANTHER (G.S.) | 1945-1948 | ||||||||
| BBJC | M.L. 1025 | 1945-1948 | BKGQ | U.S.P.T. 302 | 1945-1948 | BVCJ | FELLOWSHIP | 1945-1948 | ||||||||
| BBJD | M.L. 1026 | 1945-1948 | BKGR | U.S.P.T. 303 | 1945-1948 | BVCK | C.T.B. 20 | 1945-1948 | ||||||||
| BBJF | M.L. 1027 | 1945-1948 | BKGS | U.S.P.T. 304 | 1945-1948 | BVCL | C.T.B. 21 | 1945-1948 | ||||||||
| BBJG | M.L. 1028 | 1945-1948 | BKGT | U.S.P.T. 305 | 1945-1948 | BVCM | PRETEXT | 1945-1948 | ||||||||
| BBJK | M.L. 1033 | 1945-1948 | BKGV | U.S.P.T. 306 | 1945-1948 | BVCN | PRECISE | 1945-1948 | ||||||||
| BBJL | M.L. 1034 | 1945-1948 | BKGW | U.S.P.T. 307 | 1945-1948 | BVCP | IONIA (G.S.) | 1945-1948 | ||||||||
| BBJM | M.L. 1035 | 1945-1948 | BKGX | U.S.P.T. 308 | 1945-1948 | BVCQ | M.T.B. 601 | 1945-1948 | ||||||||
| BBJN | M.L. 1036 | 1945-1948 | BKGY | U.S.P.T. 309 | 1945-1948 | BVCR | QUEENSBOROUGH | 1945-1948 | ||||||||
| BBJQ | M.L. 1038 | 1945-1948 | BKGZ | U.S.P.T. 310 | 1945-1948 | BVCS | FIERYCROSS | 1945-1948 | ||||||||
| BBJR | M.L. 1039 | 1945-1948 | BKJB | U.S.P.T. 311 | 1945-1948 | BVCV | STUBBORN | 1945-1948 | ||||||||
| BBJS | M.L. 1040 | 1945-1948 | BKJC | U.S.P.T. 312 | 1945-1948 | BVCW | SURF | 1945-1948 | ||||||||
| BBJT | M.L. 1041 | 1945-1948 | BKJD | U.S.P.T. 313 | 1945-1948 | BVCY | SHALIMAR | 1945-1948 | ||||||||
| BBJV | M.L. 1042 | 1945-1948 | BKJF | U.S.P.T. 552 | 1945-1948 | BVCZ | SCOTSMAN | 1945-1948 | ||||||||
| BBJW | M.L. 1043 | 1945-1948 | BKJG | U.S.P.T. 553 | 1945-1948 | BVDB | SEA DEVIL | 1945-1948 | ||||||||
| BBJX | M.L. 1044 | 1945-1948 | BKJJ | U.S.P.T. 554 | 1945-1948 | BVDC | SPIRIT | 1945-1948 | ||||||||
| BBJY | M.L. 1045 | 1945-1948 | BKJK | U.S.P.T. 555 | 1945-1948 | BVDD | STATESMAN | 1945-1948 | ||||||||
| BBJZ | M.L. 1046 | 1945-1948 | BKJL | U.S.P.T. 556 | 1945-1948 | BVDG | STURDY | 1945-1948 | ||||||||
| BBKB | M.L. 1047 | 1945-1948 | BKJM | U.S.P.T. 557 | 1945-1948 | BVDJ | STYGIAN | 1945-1948 | ||||||||
| BBKC | M.L. 1048 | 1945-1948 | BKJN | U.S.P.T. 558 | 1945-1948 | BVDK | SUBTLE | 1945-1948 | ||||||||
| BBKD | M.L. 1049 | 1945-1948 | BKJP | U.S.P.T. 559 | 1945-1948 | BVDL | SUPREME | 1945-1948 | ||||||||
| BBKF | M.L. 1050 | 1945-1948 | BKJQ | U.S.P.T. 560 | 1945-1948 | BVDM | SEA SCOUT | 1945-1948 | ||||||||
| BBKG | M.L. 1051 | 1945-1948 | BKJR | U.S.P.T. 561 | 1945-1948 | BVDN | SELENE | 1945-1948 | ||||||||
| BBKJ | M.L. 1052 | 1945-1948 | BKJS | U.S.P.T. 562 | 1945-1948 | BVDP | SENESCHAL | 1945-1948 | ||||||||
| BBKK | SURVEY M.L. 2 | 1945-1948 | BKJT | U.S.P.T. 563 | 1945-1948 | BVDQ | SENTINEL | 1945-1948 | ||||||||
| BBKL | M.L. 1054 | 1945-1948 | BKJV | MEDITATOR | 1945-1948 | BVDT | SIDON | 1945-1948 | ||||||||
| BBKM | M.L. 1055 | 1945-1948 | BKJW | M.T.B. 473 | 1945-1948 | BVDV | SLEUTH | 1945-1948 | ||||||||
| BBKN | M.L. 1056 | 1945-1948 | BKJX | M.T.B. 474 | 1945-1948 | BVDW | SOLENT | 1945-1948 | ||||||||
| BBKP | M.L. 1057 | 1945-1948 | BKJY | M.T.B. 475 | 1945-1948 | BVDX | SPEARHEAD | 1945-1948 | ||||||||
| BBKQ | M.L. 1058 | 1945-1948 | BKJZ | M.T.B. 476 | 1945-1948 | BVDZ | SPUR | 1945-1948 | ||||||||
| BBKR | M.L. 1059 | 1945-1948 | BKRN | FRESHENER | 1945-1948 | BVGQ | TELEMACHUS | 1945-1948 | ||||||||
| BBKS | M.L. 1060 | 1945-1948 | BKWZ | FORT COLVILLE | 1945-1948 | BVGR | ZWAARDVISCH (D.S.) | 1945-1948 | ||||||||
| BBKT | BENTINCK | 1945-1948 | BKYP | FORT PROVIDENCE | 1945-1948 | BVGS | TERRAPIN | 1945-1948 | ||||||||
| BBKX | M.L. 1064 | 1945-1948 | BKZQ | FORT BEAUHARNOIS | 1945-1948 | BVGT | THOROUGH | 1945-1948 | ||||||||
| BBKY | M.L. 1065 | 1945-1948 | BKZY | FORT DUNVEGAN | 1945-1948 | BVGV | THULE | 1945-1948 | ||||||||
| BBKZ | M.L. 1066 | 1945-1948 | BKZZ | FORT KILMAR | 1945-1948 | BVGW | TUDOR | 1945-1948 | ||||||||
| BBLB | M.L. 1067 | 1945-1948 | BMSY | JAARSTROOM | 1945-1948 | BVGX | TIRELESS | 1945-1948 | ||||||||
| BBLC | M.L. 1068 | 1945-1948 | BMYB | PRINSES-MARIA-PIA | 1945-1948 | BVGY | TOKEN | 1945-1948 | ||||||||
| BBLD | M.L. 1069 | 1945-1948 | BNKW | SAN ANDRES | 1945-1948 | BVGZ | TRADEWIND | 1945-1948 | ||||||||
| BBLF | M.L. 1070 | 1945-1948 | BPNP | RICHELIEU (F.S.) | 1945-1948 | BVJB | TRENCHANT | 1945-1948 | ||||||||
| BBLG | M.L. 1071 | 1945-1948 | BPNQ | MONTCALM (F.S.) | 1945-1948 | BVJC | TIPTOE | 1945-1948 | ||||||||
| BBLJ | M.L. 1072 (P.21)(F.S.) | 1945-1948 | BPNR | GLOIRE (F.S.) | 1945-1948 | BVJD | TRUMP | 1945-1948 | ||||||||
| BBLK | BYARD | 1945-1948 | BPNS | GEORGES LEYGUES (F.S.) | 1945-1948 | BVJF | TACITURN | 1945-1948 | ||||||||
| BBLL | M.L. 1074 | 1945-1948 | BPNT | FANTASQUE (F.S.) | 1945-1948 | BVJG | TAPIR | 1945-1948 | ||||||||
| BBLM | M.L. 1075 | 1945-1948 | BPNW | ANNAMITE (F.S.) | 1945-1948 | BVJJ | TIJGERHAAI (D.S.) | 1945-1948 | ||||||||
| BBLN | M.L. 1076 | 1945-1948 | BPNX | DUMONT D'URVILLE (F.S.) | 1945-1948 | BVJK | TALENTEX TASMAN | 1945-1948 | ||||||||
| BBLP | M.L. 1077 | 1945-1948 | BPNY | QUERCY (F.S.) | 1945-1948 | BVJL | TEREDO | 1945-1948 | ||||||||
| BBLQ | M.L. 1078 | 1945-1948 | BPNZ | JULES VERNE (F.S.) | 1945-1948 | BVJM | TAURUS | 1945-1948 | ||||||||
| BBLR | DRURY | 1945-1948 | BPPB | CIMOLLOU (F.S.) | 1945-1948 | BVJN | THEBAN | 1945-1948 | ||||||||
| BBLS | M.L. 1080 | 1945-1948 | BPPC | VERS L'HORIZON (F.S.) | 1945-1948 | BVJP | TABARD | 1945-1948 | ||||||||
| BBLT | SURVEY M.L. 3 EX M.L. 1081 | 1945-1948 | BPPD | JEAN YVONNE (F.S.) | 1945-1948 | BVJQ | TALENT | 1945-1948 | ||||||||
| BBLV | M.L. 1082 | 1945-1948 | BPPF | THERESE EMILE YVONNE (F.S.) | 1945-1948 | BVJR | THREAT | 1945-1948 | ||||||||
| BBLW | M.L. 1083 | 1945-1948 | BPPG | SULTANE (F.S.) | 1945-1948 | BVJS | AMPHION | 1945-1948 | ||||||||
| BBLX | KINTERBURY | 1945-1948 | BPPJ | GILBERT MICHELE (F.S.) | 1945-1948 | BVJT | ASTUTE | 1945-1948 | ||||||||
| BBLY | SURVEY M.L. 4EX M.L. 1085 | 1945-1948 | BPPK | CALAIS (F.S.) | 1945-1948 | BVJV | AURIGA | 1945-1948 | ||||||||
| BBLZ | M.L. 1086 | 1945-1948 | BPPL | GAZELLE (F.S.) | 1945-1948 | BVJW | AUROCH | 1945-1948 | ||||||||
| BBMB | THROSK | 1945-1948 | BPPN | AMIRAL MOUCHEZ (F.S.) | 1945-1948 | BVJX | THOR | 1945-1948 | ||||||||
| BBMC | M.L. 1088 | 1945-1948 | BPPP | COMMANDANT BORY (F.S.) | 1945-1948 | BVJY | TIARA | 1945-1948 | ||||||||
| BBMD | M.L. 1089 | 1945-1948 | BPPQ | CENTAUR (F.S.) | 1945-1948 | BVJZ | TOTEM | 1945-1948 | ||||||||
| BBMF | M.L. 1090 | 1945-1948 | BPPR | ARGO (F.S.) | 1945-1948 | BVKB | TRUNCHEON | 1945-1948 | ||||||||
| BBMG | SURVEY ML 5 | 1945-1948 | BPPS | ACHIMEDE (F.S.) | 1945-1948 | BVKC | TURPIN | 1945-1948 | ||||||||
| BBMJ | M.L. 1092 | 1945-1948 | BPPT | ATLANTE (F.S.) | 1945-1948 | BVKD | THERMOPYLAE (G.S.) | 1945-1948 | ||||||||
| BBMK | M.L. 1093 | 1945-1948 | BPPV | VESTALE (F.S.) | 1945-1948 | BVLB | L.C.T. 1136 | 1945-1948 | ||||||||
| BBML | M.L. 1094 | 1945-1948 | BPPX | ARETHUSE (F.S.) | 1945-1948 | BVLC | L.C.T. 1137 | 1945-1948 | ||||||||
| BBMM | M.L. 1095 | 1945-1948 | BPPZ | ACHARNE (F.S.) | 1945-1948 | BVLD | L.C.T. 1138 | 1945-1948 | ||||||||
| BBMQ | M.L. 1098 | 1945-1948 | BPSB | M.M.S. 306 | 1945-1948 | BVLF | L.C.T. 1139 | 1945-1948 | ||||||||
| BBMR | M.L. 1099 | 1945-1948 | BPSC | M.M.S. 307 | 1945-1948 | BVLG | L.C.T. 1140 | 1945-1948 | ||||||||
| BBMS | MAMMOTH | 1945-1948 | BPSD | M.M.S. 308 | 1945-1948 | BVLJ | L.C.T. 1141 | 1945-1948 | ||||||||
| BBMT | ROEBUCK II | 1945-1948 | BPSF | M.M.S. 309 | 1945-1948 | BVLK | L.C.T. 1142 | 1945-1948 | ||||||||
| BBMV | BRITANNIA VI | 1945-1948 | BPSG | M.M.S. 310 | 1945-1948 | BVLL | L.C.T. 1143 | 1945-1948 | ||||||||
| BBMW | M.L. 312 | 1945-1948 | BPSJ | M.M.S. 311 | 1945-1948 | BVLM | L.C.T. 1147 | 1945-1948 | ||||||||
| BBMX | M.L. 313 | 1945-1948 | BPSK | M.M.S. 312 | 1945-1948 | BVLN | L.C.T. 1148 | 1945-1948 | ||||||||
| BBMY | M.L. 314 | 1945-1948 | BPSL | M.M.S. 313 | 1945-1948 | BVLP | L.C.T. 1149 | 1945-1948 | ||||||||
| BBMZ | M.L. 315 | 1945-1948 | BPSM | M.M.S. 314 | 1945-1948 | BVLQ | L.C.T. 1152 | 1945-1948 | ||||||||
| BBNB | M.L. 316 | 1945-1948 | BPSN | M.M.S. 315 | 1945-1948 | BVLR | L.C.T. 1153 | 1945-1948 | ||||||||
| BBNC | M.L. 317 | 1945-1948 | BPSP | M.M.S. 316 | 1945-1948 | BVLS | L.C.T. 1154 | 1945-1948 | ||||||||
| BBND | M.L. 318 | 1945-1948 | BPSQ | M.M.S. 317 | 1945-1948 | BVLT | L.C.T. 1157 | 1945-1948 | ||||||||
| BBNF | M.L. 319 | 1945-1948 | BPSR | M.M.S. 318 | 1945-1948 | BVLV | L.C.T. 1213 | 1945-1948 | ||||||||
| BBNG | M.L. 320 | 1945-1948 | BPSS | M.M.S. 319 | 1945-1948 | BVLW | L.C.T. 1242 | 1945-1948 | ||||||||
| BBNJ | M.L. 321 | 1945-1948 | BPST | M.M.S. 320 | 1945-1948 | BVLX | L.C.T. 1329 | 1945-1948 | ||||||||
| BBNL | M.L. 323 | 1945-1948 | BPSV | M.M.S. 321 | 1945-1948 | BVLY | L.C.T. 1330 | 1945-1948 | ||||||||
| BBNN | M.L. 325 | 1945-1948 | BPSW | M.M.S. 322 | 1945-1948 | BVLZ | L.C.T. 1331 | 1945-1948 | ||||||||
| BBNP | M.L. 326 | 1945-1948 | BPSX | M.M.S. 323 | 1945-1948 | BVMB | L.C.T. 1332 | 1945-1948 | ||||||||
| BBNY | KORINA | 1945-1948 | BPSY | M.M.S. 324 | 1945-1948 | BVMC | L.C.G. (M) 110 | 1945-1948 | ||||||||
| BBNZ | PETER NYBURG | 1945-1948 | BPTB | M.M.S. 326 | 1945-1948 | BVMD | L.C.G. (M) 111 | 1945-1948 | ||||||||
| BBPF | MOORBURN | 1945-1948 | BPTC | M.M.S. 327 | 1945-1948 | BVMF | L.C.G. (M) 112 | 1945-1948 | ||||||||
| BBPG | KING HAAKON VII | 1945-1948 | BPTD | M.M.S. 328 | 1945-1948 | BVMG | L.C.G. (M) 113 | 1945-1948 | ||||||||
| BBPJ | M.G.B. 231 | 1945-1948 | BPTF | M.M.S. 329 | 1945-1948 | BVMJ | L.C.G. (M) 143 | 1945-1948 | ||||||||
| BBPK | DUNDONALD II | 1945-1948 | BPTG | M.M.S. 330 | 1945-1948 | BVMK | L.C.T. 7015 | 1945-1948 | ||||||||
| BBPL | M.L. 340 | 1945-1948 | BPTJ | M.M.S. 331 | 1945-1948 | BVML | L.C.T. 7016 | 1945-1948 | ||||||||
| BBPM | M.L. 341 | 1945-1948 | BPTK | M.M.S. 332 | 1945-1948 | BVMM | L.C.T. 7017 | 1945-1948 | ||||||||
| BBPN | M.L. 342 | 1945-1948 | BPTL | M.M.S. 333 | 1945-1948 | BVMN | L.C.T. 7024 | 1945-1948 | ||||||||
| BBPP | M.L. 343 | 1945-1948 | BPTM | M.M.S. 334 | 1945-1948 | BVMP | L.C.T. 7025 | 1945-1948 | ||||||||
| BBPQ | M.L. 344 | 1945-1948 | BPTN | M.M.S. 335 | 1945-1948 | BVMQ | L.C.T. 865 | 1945-1948 | ||||||||
| BBPR | M.L. 345 | 1945-1948 | BPTP | M.M.S. 336 | 1945-1948 | BVMR | L.C.T. 866 | 1945-1948 | ||||||||
| BBPS | M.L. 346 | 1945-1948 | BPTQ | M.M.S. 337 | 1945-1948 | BVMS | L.C.T. 867 | 1945-1948 | ||||||||
| BBPT | M.L. 347 | 1945-1948 | BPTR | M.M.S. 338 | 1945-1948 | BVMT | L.C.T. 869 | 1945-1948 | ||||||||
| BBPV | M.L. 348 | 1945-1948 | BPTS | M.M.S. 339 | 1945-1948 | BVMW | L.C.T. 1179 | 1945-1948 | ||||||||
| BBPW | M.L. 349 | 1945-1948 | BPTT | M.M.S. 340 | 1945-1948 | BVMX | L.C.T. 487 | 1945-1948 | ||||||||
| BBPX | M.L. 350 | 1945-1948 | BPTV | M.M.S. 341 | 1945-1948 | BVMY | L.C.T. 496 | 1945-1948 | ||||||||
| BBPY | M.L. 351 | 1945-1948 | BPTW | M.M.S. 342 | 1945-1948 | BVMZ | L.C.T. 743 | 1945-1948 | ||||||||
| BBPZ | M.L. 352 | 1945-1948 | BPTX | M.M.S. 343 | 1945-1948 | BVNB | L.C.T. 917 | 1945-1948 | ||||||||
| BBQB | M.L. 353 | 1945-1948 | BPTY | M.M.S. 344 | 1945-1948 | BVNC | L.C.T. 1058 | 1945-1948 | ||||||||
| BBQC | M.L. 354 | 1945-1948 | BPTZ | M.M.S. 346 | 1945-1948 | BVND | L.C.T. 1059 | 1945-1948 | ||||||||
| BBQD | M.L. 355 | 1945-1948 | BPVB | M.M.S. 347 | 1945-1948 | BVNF | L.C.T. 1111 | 1945-1948 | ||||||||
| BBQF | M.L. 356 | 1945-1948 | BPVC | M.M.S. 348 | 1945-1948 | BVNG | L.C.T. 1155 | 1945-1948 | ||||||||
| BBQG | M.L. 357 | 1945-1948 | BPVD | M.M.S. 349 | 1945-1948 | BVNJ | L.C.T. 1156 | 1945-1948 | ||||||||
| BBQJ | M.L. 358 | 1945-1948 | BPVF | M.M.S. 350 | 1945-1948 | BVNK | L.C.T. 1158 | 1945-1948 | ||||||||
| BBQK | M.L. 359 | 1945-1948 | BPVG | M.M.S. 1001 | 1945-1948 | BVNL | L.C.T. 1159 | 1945-1948 | ||||||||
